Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore Properties
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
SEE ALL PHOTOS
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
3121 200 Place SE, -7281
Sold

3121 200 Place SE, -7281

3121 200 Place SE, Bothell, WA 98012

$1,077,000
Discover the perfect blend of luxury, comfort & convenience in this updated Bothell beauty. Greeting you with soaring ceilings, the open & spacious layout is flooded with loads of natural light. An updated kitchen is a chef's delight featuring top-of-the-line stainless steel appliances, expansive quartz countertops & ample cabinetry--perfect for experimenting or creating your favorite meals. Outside, the lush green backyard is an oasis of tranquility, providing the ideal setting for relaxing or entertaining. Host summer barbecues with friends or unwind with some "me time" stargazing over your favorite beverage. Ideally located with easy access to major highways, premier schools, shops, & recreational facilities, making this home a true gem!

4
beds

3
baths

1,854 Sq.Ft. LIVING AREA

5,663 Sq.Ft. lot

Andrew Jackson

Andrew Jackson

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Engineered Hardwood, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher_, Dryer, Garbage Disposal_, Microwave_, Refrigerator_, Washer
  • other interior Features Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,854 Sq.Ft.
  • Lot Area5,663 Sq.Ft.
  • MLS® ID2146023
  • TypeResidential
  • YEAR BUILT1996
  • Architecture StylesTraditional
  • View DescriptionTerritorial
  • Elementary SchoolFernwood Elem
  • Middle SchoolSkyview Middle School
  • High SchoolBothell Hs
  • School DistrictNorthshore

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • roofComposition
  • lot featuresOpen Space, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPE90 High Efficiency, Forced Air
  • AIR CONDITIONING90 High Efficiency, Central A/C
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesFully Fenced
  • other exterior FeaturesStone, Wood, Wood Products

Financial

  • Sales Price$1,077,000
  • Real Estate Tax $7,884/yr
  • HOA $45/mo

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Andrew on Instagram